2008 Kansas High School Cross Country Results |
|||||||
| Date | Event Location\Name | Results |
|||||
| Regionalsl | 1A Meade | ||||||
| 1A Riley County | |||||||
| 2A Meade | |||||||
| 2A Washington | |||||||
| 3A Riley County | |||||||
| 4A Bonner Springs | |||||||
| 5A Bonner Springs | |||||||
| 6A Olathe North | |||||||
| 6A Sm South | |||||||
| Oct. 18 | Centennial League | ||||||
| Oct. 18 | Sunflower League | ||||||
| Oct. 16 | EKL League | ||||||
| Oct. 16 | Frontier League | ||||||
| Oct. 16 | Mid-East League | ||||||
| Oct. 16 | Pike Trail League | ||||||
| Oct. 16 | Twin Valley League | ||||||
| Oct. 16 | Wheatland Invitational | ||||||
| Oct. 11 | Cat Classic | ||||||
| Oct. 11 | Haskell Invitational | ||||||
| Oct. 11 | Riley County Invitational | ||||||
| Oct. 11 | SMW Invitational Boys | ||||||
| Oct. 11 | SMW Invitational Girls | ||||||
| Oct. 11 | Topeka City Championships | ||||||
| Oct. 9 | Circle Invitational | ||||||
| Oct. 9 | Sabetha Invitational | ||||||
| Oct. 9 | Sterling Invitational | ||||||
| Oct. 4 | Centralia Invitational | ||||||
| Oct. 4 | Community America - Baldwin | ||||||
| Oct. 4 | GKCCCCA Championships | ||||||
| Oct. 4 | Newton Invitational | ||||||
| Oct. 4 | Seaman Invitational | ||||||
| Oct. 2 | Council Grove | ||||||
| Oct. 2 | Halstead Invitational | ||||||
| Oct. 2 | Lansing Invitational | ||||||
| Sept. 30 | Lyons Invitational | ||||||
| Sept. 27 | Jason McKinney Memorial - Alma | ||||||
| Sept. 27 | Rim Rock - Boys Results | ||||||
| Rim Rock - Girls Results | |||||||
| Sept. 25 | Ark City Invitational | ||||||
| Sept. 25 | Goddard Invitational | ||||||
| Sept. 25 | Marion Invitational | ||||||
| Sept. 25 | Oxford Invitational | ||||||
| Sept. 25 | Troy Invitational | ||||||
| Sept. 23 | Nemaha Valley Invitational | ||||||
| Sept. 23 | Southeast of Saline | ||||||
| Sept. 20 | Baldwin Invitational | ||||||
| Sept. 20 | Hugoton Invitational | ||||||
| Sept. 20 | Wichita SE Invitational | ||||||
| Sept. 19 | Wellsville Invitational | ||||||
| Sept. 18 | Buhler | ||||||
| Sept. 18 | McLouth | ||||||
| Sept. 18 | Northern Heights Invitational | ||||||
| Sept. 18 | Peabody-Burns Invitational | ||||||
| Sept. 18 | Stafford Invitational | ||||||
| Sept. 17 | Turner Invitational | ||||||
| Sept. 15 | McBurney Invitational - Santa Fe HS | ||||||
| Sept. 13 | Emporia Invitational | ||||||
| Sept. 13 | Joe Amos Invitational | ||||||
| Sept. 11 | Hesston Swather Special (corrected) | ||||||
| Sept. 11 | ONHS Invitational | ||||||
| Sept. 11 | Washington County | ||||||
| Sept. 9 | Topeka West Invitational | ||||||
| Sept. 6 | Bishop Carrol | ||||||
| Sept. 6 | Greg Wilson Classic (Aquinas) | ||||||
| Sept. 6 | Hayden Invitational | ||||||
| Sept. 6 | J.K. Gold Classic | ||||||
| Sept. 4 | Anderson County Invite. | ||||||
| Sept. 4 | Basehor-Linwood | ||||||
| Sept. 4 | Clearwater Invitational | ||||||
| Sept. 4 | Concordia | ||||||
| Sept. 4 | Jefferson West Invitational | ||||||
| Sept. 4 | Lincoln Invitational | ||||||
| Sept. 4 | Meade Invitational | ||||||
| Sept. 4 | Mission Valley | ||||||
| Sept. 4 | Smoky Valley Inv. | ||||||
Coaches and Meet Managers please submit results to Dennis Boldt, Hillsboro High School at the following e-mail address: dennis.boldt@usd410.net Please submit results in HTML form, or PDF if possible. |
|||||||